Specification & Protection levels
At D.W. Price Security we are happy to work to any clearly defined specification or to meet a special or unusual need. The vast majority of our products and assemblies are made to order and all installations are custom built. Every contract is individual, and we are happy to advise on ways to achieve economies where safety standards are not compromised. Our starting point is always the client's ultimate need, rather than the ease of manufacture or use of standard components.
The quality resistance and quality standards to which we normally work, and which we recommend wherever suitable, are as follows.
BS 5544:1978
Specification for anti-bandit glazing (glazing resistant to manual attack).
BS 5357:2007
Code of practice for installation and application of security glazing.
BS EN 356:2000
Glass in building. Security glazing. Testing and classification of resistance against manual attack.
BS EN 1063:2000
Glass in building. Security glazing. Testing and classification of resistance against bullet attack.
BS 5051-1:1988
Bullet-resistant glazing. Specification for glazing for interior use.
BS EN 1522:1999
Windows, doors, shutters and blinds. Bullet resistance. Requirements and classification.
BS EN 1523:1999
Windows, doors, shutters and blinds. Bullet resistance. Test method.
BS 8300:2001
Design of buildings and their approaches to meet the needs of disabled people. Code of practice.
Levels of Resistance
The following tables provide information on the most popular resistance specifications.
| Weapon type | Test standard | Level or class | Ammunition description | Velocity Range m/s | Strikes per panel |
Panels | Test range | Note |
|---|---|---|---|---|---|---|---|---|
| Handgun | NIJ 0108.01 | I | .22 LR 2.6g LRNS | 320±12 | 5 | 1 | 5.0 | Cone Point |
| .38 15.2 LRNS | 259±15 | |||||||
| Handgun | BS/EN1063 / BS/EN1522 | BR1 / FB1 | .22 LR 2.6g LRNS | 360±10 | 3 | 3 | 10.0 | |
| Handgun | NIJ 0108.01 | IIA | .357 JSP 10.2g | 381±15 | 5 | 1 | 5.0 | Flat Nose |
| 9mm FMJ 8.0g | 332±12 | |||||||
| Handgun | BS 5051 | G0 | 9mm FMJ 7.4g | 405±15 | 3 | 3 | 3.0 | |
| Handgun | BS/EN1063 / BS/EN1522 | BR2 / FB2 | 9mm FMJ 8.0g | 400±10 | 3 | 3 | 5.0 | |
| Handgun | NIJ 0108.01 | II | .357 JSP 10.2g | 425±15 | 5 | 1 | 5.0 | |
| 9mm FMJ 8.0g | 358±12 | |||||||
| Handgun | BS 5051 | G1 | .357 JSP 10.2g | 405±15 | 3 | 3 | 3.0 | |
| Handgun | BS/EN1063 / BS/EN1522 | BR3 / FB3 | .357 FMJ 10.2g | 430±10 | 3 | 3 | 5.0 | |
| Handgun & carbine | NIJ 0108.01 | IIIA | .44 LSWC 15.6g | 426±15 | 5 | 1 | 5.0 | |
| 9mm FMJ 8.0g | 426±12 | |||||||
| Handgun | BS/EN1063 / BS/EN1522 | BR4 / FB4 | .44 FMJ 15.6g | 440±10 | 3 | 3 | 5.0 | |
| Handgun & carbine | BS 5051 | G2 | .44 JSP 15.6g | 471±15 | 3 | 3 | 3.0 | |
| Shotgun | BS 5051 | S86 | 12G SLUG 28.35g | 426±20 | 1 | 3 | 3.0 | |
| Shotgun | BS/EN 1063 | SG1 | 12G SLUG 31.0g | 420±20 | 1 | 3 | 10.0 | |
| Shotgun | BS/EN 1063 / BS/EN1522 | SG2 / FSG | 12G SLUG 31.0g | 420±20 | 3 | 3 | 10.0 | |
| Rifle | BS 5051 | R1 | 5.56 FMJ 4.0g | 934±15 | 3 | 3 | 10.0 | SS109 (1-7) |
| Rifle | BS/EN1063 / BS/EN1522 | BR5 / FB5 | 5.56 FMJ 4.0g | 950±10 | 3 | 3 | 10.0 | SS109 (1-7) |
| Rifle | NIJ 0108.01 | III | 7.62 FMJ 9.7g | 838±15 | 5 | 1 | 15.0 | M80 |
| Rifle | BS 5051 | R2 | 7.62 FMJ 9.3g | 830±15 | 3 | 3 | 10.0 | |
| Rifle | BS/EN1063 / BS/EN1522 | BR6 / FB6 | 7.62 FMJ 9.5g | 830±10 | 3 | 3 | 10.0 | |
| Rifle | NIJ 0108.01 | IV | 7.62 FMJ 10.8g | 868.5±15 | 1 | 1 | 15.0 | M2AP |
| Rifle | BS/EN1063 / BS/EN1522 | BR7 / FB7 | 7.62 FMJ 9.8g | 820±10 | 3 | 3 | 10.0 | M61 (1-10) |
This publication gives a general description of the product and materials. It is the responsibility of the user to ensure that their use is appropriate for any particular application and that such application complies with all relevant local and national legislation, standards, codes of practice and other requirements. D.W. Price (Security) Ltd hereby disclaim all liability however arising from any error in or omission from this publication and for all consequences of relying on it.